Picture through Respawn Leisure.
Which weapon is the perfect? Listed below are all of the weapon stats you could know in Apex Legends.
Like all of its legends, the weapons of Apex Legends are all viable in numerous conditions. Although one gun could have extra harm per bullet than one other, that stat is balanced by influences as disparate as ammo stack measurement, recoil, and reload time.
Even so, generally, it may be helpful to know precisely what a selected weapon’s stats are. We’ve compiled the harm stats for every of the sport’s weapons right here, together with associated numbers like reload time and qualitative knowledge like accessible fireplace modes. These stats assume white helmets for head harm and don’t embrace an attachment or legend passive modifiers (i.e. Fortified). Reload instances for a lot of weapons additionally differ based mostly on whether or not they’re reloaded whereas empty or with no less than one spherical nonetheless within the weapon. Provide drop weapons have been marked with their authentic ammo sort.
These stats are correct as of Apex Legends Prodigy, season 25.
All Apex care bundle weapons

Care bundle weapons at all times have an opportunity to spawn in from the impartial care packages dropping at the beginning of every new ring announcement. Presently, three weapons can solely be obtained from the care bundle, with two often rotated out every season. The present Mythic care bundle weapon rotation is as follows:
- Kraber .50-Cal Sniper (Everlasting care bundle weapon)
- Triple Take
- Peacekeeper
Moreover, 5 ground weapons have a choose likelihood to spawn as a Gold variant, totally kitted with degree 4 attachments, interchangeable sight, and any suitable hop-ups. These weapons will be discovered as pure loot, because the fully-kitted weapon in a scorching zone, or have an opportunity to spawn in from a impartial care bundle.
The present Gold weapon rotation is as follows:
- Bocek Compound Bow
- Hemlok
- Longbow
- Mastiff
- Wingman
All Apex Legends weapons harm stats (Might, 2025)

Assault rifle stats
| Weapon | Ammo | Physique harm | Head harm | Legs harm | Base magazine measurement | Hearth modes | Reload |
|---|---|---|---|---|---|---|---|
| Nemesis Burst AR | Power | 17 | 22 | 13 | 20 | Burst (4) | 2.7s |
| HAVOC Rifle | Power | 19 | 25 | 14 | 18 | Auto | 3.2s |
| VK-47 Flatline | Heavy | 19 | 25 | 14 | 19 | Auto, Single |
2.4s/3.1s |
| Hemlok Burst AR | Heavy | 20 | 28 | 15 | 18 | Burst (3), Single | 2.16s/2.85s 1.75/2.85s (Boosted Loader) |
| R-301 Carbine | Mild | 14 | 18 | 11 | 21 | Auto, Single |
2.4s/3.2s |
Submachine gun stats
| Weapon | Ammo | Physique harm | Head harm | Legs harm | Base magazine measurement | Hearth modes | Reload |
|---|---|---|---|---|---|---|---|
| Alternator SMG | Mild | 18 | 23 | 14 | 19 | Auto | 1.9s/2.23s |
| Prowler Burst PDW | Heavy | 16 | 20 | 13 | 20 | Burst (5) | 2.0s/2.6s |
| R-99 SMG* | Mild | 13 | 16 | 10 | 17 | Auto | 1.8s/2.45s |
| Volt SMG | Power | 16 | 20 | 13 | 19 | Auto | 1.44s/2.03s |
| C.A.R. SMG | Heavy/Mild | 14 | 18 | 11 | 19 | Auto | 1.7s/2.13s |
*The present R-99 doesn’t have fall-off harm, preserving its base harm whatever the vary. The C.A.R. can equip a laser sight.
Mild machine gun stats
| Weapon | Ammo | Physique harm | Head harm | Legs harm | Base magazine measurement | Hearth modes | Reload |
|---|---|---|---|---|---|---|---|
| Devotion LMG | Power | 16 | 20 | 14 | 36 | Auto | 2.8s/3.63s |
| M600 Spitfire | Mild | 21 | 26 | 18 | 35 | Auto | 3.4s/4.2s |
| L-STAR EMG | Power | 20 | 25 | 17 | N/A | Auto | 2.45s |
| Rampage LMG | Heavy | 30 | 38 | 26 | 28 | Auto | 3.2s/4s |
Marksman stats
| Weapon | Ammo | Physique harm | Head harm | Legs harm | Base magazine measurement | Hearth modes | Reload |
|---|---|---|---|---|---|---|---|
| 30-30 Repeater | Heavy | 43-58 | 69-93 | 37-49 | Six | Single | 0.33s per bullet |
| Bocek Bow | Arrows | 55 | 88 | 44 | 40 | Single | N/A |
| G7 Scout | Mild | 35 | 56 | 26 | 10 | Single | 2.16s/2.7s |
| Triple Take | Power | 69 (all bullets) | 111 (all bullets) | 63 (all bullets) | 12 | Single | 2.34s/3.06s |
Sniper rifle stats
| Weapon | Ammo | Physique harm | Head harm | Legs harm | Base magazine measurement | Hearth modes | Reload |
|---|---|---|---|---|---|---|---|
| Cost Rifle | Sniper | 75-110 (Primarily based on distance) |
135-198 (Primarily based on distance) |
69-85 (Primarily based on distance) |
4 | Single | 3.5s/4.6s |
| Longbow DMR | Sniper | 55 | 108 | 48 | Six | Single | 2.66s/3.66s |
| Kraber .50-Cal Sniper | Sniper | 150 | 210 | 120 | 4 | Single | 3.2s/4.3s |
| Sentinel | Sniper | 70/88 (Charged) | 126/158 (Charged) | 63/79 (Charged) | 4 | Single | 2.5s/3.6s |
Shotgun stats
| Weapon | Ammo | Physique harm | Head harm | Legs harm | Base magazine measurement | Hearth modes | Reload |
|---|---|---|---|---|---|---|---|
| EVA-8 Auto | Shotgun | 48 | 48 | 48 | Eight | Auto | 2.75s/3.0s |
| Mastiff Shotgun | Shotgun | 90 | 90 | 90 | 5 | Single | 0.9s per shell/1.6s per shell |
| Mozambique Shotgun | Shotgun | 45 / 54 (Hammerpoints) | 54 / 66 (Hammerpoints) | 45 / 54 (Hammerpoints) | 5 | Single, Auto (Akimbo) | 1.9s/2.4s |
| Peacekeeper | Shotgun | 99 | 135 (all pellets) | 99 | 5 | Single | 2.5s/3.5s |
*EVA-8 and Mastiff now not have headshot multiplier enabled.
Pistol stats
| Weapon | Ammo | Physique harm | Head harm | Legs harm | Base magazine measurement | Hearth modes | Reload |
|---|---|---|---|---|---|---|---|
| RE-45 Auto | Mild | 14 | 18 | 13 | 18 | Auto | 1.5s/1.95s |
| P2020 | Mild | 24 | 30 | 22 | Eight | Single, Auto (Akimbo) | 1.25s |
| Wingman | Sniper | 48 | 72 | 43 | 5 | Single | 2.1s / 1.4s (Boosted Loader) |

